Couldn't load pickup availability
- SKU 1.0.01.07.15677
Do you have questions about this product?
Help your customers identify what payments are accepted by your store.
DH-SDT2A200-2F-NB-A-PV 2+2MP Smart Dual Light
Captures a Large Area and Great Details at the Same Time
High-Quality Imaging with 2MP Resolution for Bullet Channel, 2MP for PTZ Channel
Real-Time Communication via Built-In Two-Way Talk
Active Deterrence: Audible and Visual Alarms Can Be Triggered by Certain Events to Drive Away the Target
Supports Manual Adjustment of Fixed Lens (Vertical: -10° to 15°)
IP66 & TVS 6000V Protection with Lightning/Surge/Voltage Transient Resistance
Specifications
Camera
| Image Sensor | Fixed lens: 1/2.8" CMOS; PT lens: 1/2.8" CMOS |
|---|---|
| Pixel | Fixed lens: 2 MP; PT Lens: 2 MP |
| Max. Resolution | Fixed lens: 1920 (H) × 1080 (V); PT Lens: 1920 (H) × 1080 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Electronic Shutter Speed | Fixed lens: 1 s–1/100,000 s; PT Lens: 1 s–1/100,000 s |
| Scanning System | Progressive |
| Min. Illumination | Fixed lens: 0.05 lux@F1.6 (Color, 30 IRE); 0.005 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on); PT Lens: 0.05 lux@F1.6 (Color, 30 IRE); 0.005 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| Illumination Distance | Fixed lens: 4 mm; PT Lens: 4 mm: Fixed lens: 30 m (98.43 ft) (warm light); 30 m (98.43 ft) (IR); PT Lens: 30 m (98.43 ft) (warm light); 30 m (98.43 ft) (IR) |
| Illuminator On/Off Control | Fixed lens: Manual; Auto; Off; PT Lens: Manual; Auto; Off |
| Illuminator Number | Fixed lens: 2 (IR); 2 (warm light); PT Lens: 2 (IR); 2 (warm light) |
Lens
| Focal Length | Fixed lens: 4 mm; PT Lens: 4 mm |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture | Fixed lens: F1.6; PT Lens: F1.6 |
|||||||||||||||
| Field of View | Fixed lens: 4 mm; PT Lens: 4 mm: Fixed lens: H: 85.7°; V: 47.1°; D: 100°; PT Lens: H: 85.7°; V: 47.1°; D: 100° |
|||||||||||||||
| Close Focus Distance | Fixed lens: 4 mm; PT Lens: 4 mm: Fixed lens: 0.8 m (2.62 ft); PT Lens: 0.8 m (2.62 ft) |
|||||||||||||||
| Iris Control | Fixed lens: Fixed iris; PT Lens: Fixed iris |
|||||||||||||||
| DORI Distance |
|
|||||||||||||||
PTZ
| Pan/Tilt Range | Fixed lens: Manual adjustment Pan:0°–326°; Tilt: –10°–15° PT Lens: Electric adjustment Pan:0°–350°; Tilt: 0°–90° |
|---|---|
| Manual Control Speed | Pan: 0.1°–36°/s; Tilt: 0.1°–25°/s |
| Preset Speed | Pan: 36°/s; Tilt: 25°/s |
| Preset | 50 |
| Power-off Memory | Yes |
| Idle Motion | Preset |
Smart Event
| Human Detection | Fixed lens: Yes; PT Lens: Yes |
|---|---|
| Vehicle Detection | Fixed lens: Yes; PT Lens: Yes |
Intelligence
| SMD | SMD 3.0 |
|---|
Active Deterrence
| Light Warning | White light warning; Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
|---|---|
| Sound Warning | Offers 3 sound alarm and 10 custom sound alarms can be imported. Sound can be set from 0%–100%. Play times can be set from 1-10. |
Video
| Video Compression | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H |
|---|---|
| Streaming Capability | 2 streams |
| Resolution | Fixed lens: 1080p (1920 × 1080); 720p (1280 × 720); 640 × 360 (640 × 360); QVGA (320 × 240); PT Lens: 1080p (1920 × 1080); 720p (1280 × 720); 360p (640 × 360); QVGA (320 × 240); |
| Video Frame Rate | Fixed lens: Main stream: 1080p/720p/640x360@(1–25/30 fps) Sub stream 1: 640x360/QVGA@(1–25/30 fps) PT Lens: Main stream: 1080p/720p/640x360@(1–25/30 fps) Sub stream 1: 640x360/QVGA@(1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H264: 48 kbps–4,096 kbps H265: 19 kbps–4,096 kbps |
| Day/Night | Fixed lens: Auto (ICR)/Color/B/W; PT Lens: Auto (ICR)/Color/B/W |
| BLC | Yes |
| WDR | DWDR |
| HLC | Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Image Rotation | 180° |
| Privacy Masking | 4 areas |
| S/N Ratio | ≥55 dB |
Audio
| Audio Compression | PCM; G.711a; G.711Mu; G.726 |
|---|
Network
| Network Port | RJ-45 (10/100 Base-T) |
|---|---|
| Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;RTSP;UDP;SMTP;DHCP;DNS;DDNS;IPv6;SSL;ARP;RTCP;RTP;IP Filter |
| Interoperability | CGI;SDK;ONVIF (Profile S & Profile T) |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | Micro SD card (256 GB) |
| Browser | IE 7 and later versions; All Chrome versions; All Firefox versions; All Safari versions |
Certification
| Certifications | CE: EN55032/EN55024/EN50130-4 |
|---|
Port
| Audio Input | 1 channel (built-in mic) |
|---|---|
| Audio Output | 1 channel (built-in speaker) |
| Alarm Linkage | Capture; recording; audio; warning light; preset |
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
Power
| Power Supply | 12 VDC/1.5 A ± 10% PoE (802.3af) |
|---|---|
| Power Consumption | Basic: 4 W; Max: 12 W (illuminator + PTZ +sound and light warning) |
| Power Adapter | Optional |
Environment
| Operating Temperature | –20 °C to +50 °C (–4 °F to +122 °F) |
|---|---|
| Operating Humidity | ≤95% |
| Protection | IP66;TVS 2000 V lightning proof; surge protection; voltage transient protection |
Structure
| Product Dimensions | 159.4 mm × 110.0 mm × 210.1 mm (6.28" × 4.33"× 8.27") (L × W × H) |
|---|---|
| Net Weight | 1 kg (2.20 lb) |
| Gross Weight | 1.5 kg (3.31 lb) |
Filter
| Remarks | The precision of the presets for PTZ cameras might vary depending on different series. For scenes with high requirements on the precision, contact your local sales representative for assistance with selecting the model. |
|---|
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.